Disclaimer: This article contains AI translations and should only be used as reference. Contact Cobo’s support team through help@cobo.com if you have any questions.
In the production environment, you need to configure at least 2 admins, which can serve as backups for each other. Other roles should be appropriately configured based on actual needs. It is not recommended to assign multiple roles to the same member.
Permission item | Admin | Payment admin | Payment member | ||
---|---|---|---|---|---|
Level 1 function | Level 2 function | Level 3 function | Highest permissions | Payment management | Payment operations |
Wallet management | Wallets | Create wallets | ✔️ | - | - |
View wallets | ✔️ | - | - | ||
Payment | Pay-in orders | View | ✔️ | ✔️ | ✔️ |
Create | ✔️ | ✔️ | - | ||
Update | ✔️ | ✔️ | - | ||
Top-up addresses | View | ✔️ | ✔️ | ✔️ | |
Create | ✔️ | ✔️ | ✔️ | ||
Update | ✔️ | ✔️ | - | ||
Refunds | View | ✔️ | ✔️ | ✔️ | |
Create | ✔️ | ✔️ | ✔️ | ||
Update | ✔️ | ✔️ | ✔️ | ||
Payouts | View | ✔️ | ✔️ | ✔️ | |
Create | ✔️ | ✔️ | ✔️ | ||
Merchants | View | ✔️ | ✔️ | ✔️ | |
Create | ✔️ | ✔️ | ✔️ | ||
Update | ✔️ | ✔️ | ✔️ | ||
Bank accounts | View | ✔️ | Not supported yet | ✔️ | |
Create | ✔️ | Not supported yet | - | ||
Update | ✔️ | Not supported yet | - | ||
Delete | ✔️ | Not supported yet | Not supported yet | ||
Crypto payout addresses | View | ✔️ | ✔️ | ✔️ | |
Create | ✔️ | ✔️ | - | ||
Update | ✔️ | ✔️ | - | ||
Balance | View | ✔️ | ✔️ | ✔️ |
Token Swap and Screening App permissions
Permission item | Viewer | Spender | Approver | Operator | Manager | Admin | Payment admin | Payment member | ||
---|---|---|---|---|---|---|---|---|---|---|
Level 1 function | Level 2 function | Level 3 function | View only | Initiate withdrawals | Approve transactions | Configure wallets | Assist in team management | Highest permissions | Payment management | Payment operations |
Token Swap App | Exchange orders | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
Create | - | ✔️ | - | - | - | ✔️ | - | - | ||
Cross-chain orders | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | - | |
Create | - | ✔️ | - | - | - | ✔️ | - | - | ||
Screening App | Screening results | View | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Screened funds | Refund | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Isolate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Unfreeze | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Feel free to share your feedback to improve our documentation!