Disclaimer: This article contains AI translations and should only be used as reference. Contact Cobo’s support team through help@cobo.com if you have any questions.
October 2025
Product | Change description | Release date |
---|---|---|
Payments App | Added auto-create wallet feature, simplifying merchant configuration process and improving integration efficiency. For details, see Create merchant. Related API operations: Create merchant, List all merchants. | 2025-10-21 |
Payments API | API SDK v1.24.0 released. Changes as follows: - Breaking changes - In the Create settlement request operation, the settlements.currency and settlements.bank_account_id fields are deprecated. Please use the top-level currency and bank_account_id fields to specify the fiat currency and bank account.- Java SDK breaking change: When calling the following operations with Java SDK, the merchantId field must be repositioned after required parameters to avoid compilation errors, as it has become optional in this version:- Get top-up address - Update top-up address - List payers - New features - Create merchant and List all merchants operations added wallet_setup field to specify merchant wallet configuration. The wallet_id field is now deprecated.- Estimate fees operation: Used to calculate fees for various operations - Create pay-in order operation added custom_exchange_rate field: Supports custom exchange rates- Create settlement request request body added fields: - currency : Specifies the fiat payout currency- bank_account_id : Specifies the receiving bank account- remark : Adds notes for fiat payouts- Field changes - The merchant_id field is now optional in the following operations:- Get top-up address - Update top-up address - List payers - SettleRequestStatus schema added Canceled status: Indicates bank transfer failure- Settlement schema added currency , received_amount_fiat , and bank_account fields: Used to describe the fiat payout currency, estimated received amount, and bank account information | 2025-10-15 |
Payments API | To simplify the settlement process and improve user experience, we have optimized Payments API by removing concepts and related operations such as withdrawable balance and forced sweep: Deprecated operations: - Withdrawable balance query: Get withdrawable balances - Payment wallet balance query: List payment wallet balances - Forced sweep operation: Create forced sweep, List forced sweeps Deprecated fields: - available_balance field in List merchant balances and Get developer balance- use_dedicated_address field in Create pay-in orderThe above operations and fields are retained only for compatibility with older versions and should not be used in new implementations. | 2025-10-01 |
September 2025
Product | Change description | Release date |
---|---|---|
Payments solution | Added support for Solana chain. | 2025-09-26 |
Payments API | Order mode now supports payment.transaction.completed event. | 2025-09-05 |
August 2025
Product | Change description | Release date |
---|---|---|
Payments API | API SDK v1.22.0 released. Changes as follows: - Breaking change -The settlements.token_id field in the Create settlement request request body is changed from optional to required. At the same time, the settlements.amount field only represents the cryptocurrency amount to be settled and no longer represents the fiat currency amount.- Added balance-related operations: - List merchant balances - Get developer balance - List payment wallet balances - Get payer balance | 2025-08-28 |
Payments API | API SDK v1.21.0 released. Changes as follows: - Added settlement-related operations: - List all settlement details: Used to query settlement details. - Create crypto address: Used to register crypto payout addresses - Delete crypto address: Used to cancel registration of crypto payout addresses - Added refund-related operations: - Update refund order: Used to update the receiving address of refund orders. - Cancel refund order: Used to cancel refund orders | 2025-08-13 |
Checkout SDK | - Added support for payment through third-party wallets, supporting mainstream wallets on EVM and Tron chains. - Added support for directly specifying order amount in cryptocurrency through the cryptoAmount parameter. | 2025-08-11 |
July 2025
Product | Change description | Release date |
---|---|---|
Checkout SDK | Added support for customizing the “Powered by xxx” text at the bottom of the checkout page through the developerName parameter. | 2025-07-30 |
Payments API | API SDK v1.20.0 released. Changes as follows: - Create pay-in order new feature: Supports directly specifying order amount in cryptocurrency. When the currency parameter is empty, order_amount and fee_amount will be in the cryptocurrency specified by token_id instead of fiat currency.- Added Update top-up address operation to update top-up addresses. - Added forced sweep-related operations: - Create forced sweep - List forced sweeps - Get withdrawable balances added available_balance and total_balance fields, representing withdrawable balance and total balance respectively.- Added payment.address.updated webhook event to notify top-up address updates. At the same time, order-related events have added multiple fields. | 2025-07-30 |
Payments API | - Create settlement request new feature: When the order_ids parameter is empty, automatically settle all unsettled orders for the merchant. | 2025-07-24 |
Payments App | - Added support for top-up mode. You can now on the web interface: - Create and manage top-up addresses - Monitor top-up transaction status - Export top-up records | 2025-07-10 |
Payments API | API SDK v1.18.0 released. Changes as follows: - Added top-up mode-related operations: - Get top-up address - List payers For specific integration steps, refer to Get top-up address - Added use_dedicated_address parameter to Create pay-in order, supporting specifying the use of a dedicated receiving address- Added multiple webhook events related to top-up mode | 2025-07-02 |
June 2025
Product | Change description | Release date |
---|---|---|
Payments App | - Added dashboard, balance query, and report export features | 2025-06-27 |
Payments App | - Added support for Custodial Wallets | 2025-06-19 |
Payments API | API SDK v1.17.0 released. Changes as follows: - Added support for crypto payout settlement method. Related operations: -Create settlement request -List crypto addresses - Create refund order added developer fee-related fields. You can charge developer fees to merchants during refunds. For more information, refer to Handle refund requests. - Added the following APIs for OAuth authentication of Checkout SDK: - Get Access Token - Refresh Access Token | 2025-06-18 |
Payments App | - Added support for crypto payout settlement method | 2025-06-10 |
Checkout SDK | - Checkout SDK v1.1.0 released. Checkout SDK provides out-of-the-box payment frontend components, supporting quick integration via iframe embedding | 2025-06-09 |
May 2025
Product | Change description | Release date |
---|---|---|
Payments App | - App released, providing web interface for order management, settlement management, and merchant management | 2025-05-22 |
April 2025
Product | Change description | Release date |
---|---|---|
Payments API | API SDK v1.14.0 released. Changes as follows: - Added payment-related core operations: - Create and manage pay-in orders - Handle refund requests - Execute settlement operations - Merchant information management - Bank account management - Real-time exchange rate query - Added payment-related webhook events for real-time notifications of order, refund, and settlement status changes. | 2025-04-23 |
Feel free to share your feedback to improve our documentation!