Request
≥ start time (unit: milliseconds); details of transactions whose creation times are equal to or later than this timestamp will be returned
< end time (unit: milliseconds); details of transactions whose creation times are earlier than this timestamp will be returned
Status Type | Code |
---|---|
PENDING_APPROVAL | 101 |
QUEUED | 201 |
PENDING_SIGNATURE | 301 |
BROADCASTING | 401 |
BROADCAST_FAILED | 402 |
PENDING_CONFIRMATION | 403 |
CONFIRMATION | 501 |
REVERTING | 502 |
SUCCESS | 900 |
FAILED | 901 |
REORG | 902 |
The 403 status indicates that the transaction has been successfully broadcast but not yet confirmed, while the 501 status indicates that the transaction has been successfully confirmed on the blockchain and is awaiting further confirmations.
sorting method; default: created_time; other option: modified_time
sorting order; options: ASC (default), DESC
only use in non-web3 wallet:
only use in web3 wallet:
Transaction Type | Code |
---|---|
TYPE_MPC_WEB | 100 |
TYPE_MPC_API | 102 |
TYPE_RBF_API_SPEEDUP | 103 |
TYPE_RBF_WEB_SPEEDUP | 104 |
TYPE_RBF_API_DROP | 105 |
TYPE_RBF_WEB_DROP | 106 |
TYPE_MPC_TRANSACTION_FROM_EXTERNAL | 107 |
TYPE_MPC_RESEND_WEB | 108 |
TYPE_MPC_BABYLON_STAKE | 500 |
TYPE_MPC_BABYLON_STAKE_RBF | 501 |
TYPE_FROM_DEPOSIT | 1000 |
Transaction Type | Code |
---|---|
TYPE_MPC_WEB3_WEB | 300 |
TYPE_MPC_WEB3_MMI_TX | 301 |
TYPE_MPC_WEB3_API_TRANSACTION | 303 |
TYPE_MPC_WEB3_TRANSACTION_FROM_EXTERNAL | 307 |
TYPE_MPC_WEB3_RBF_API_SPEEDUP | 308 |
TYPE_MPC_WEB3_RBF_WEB_SPEEDUP | 309 |
TYPE_MPC_WEB3_RBF_API_DROP | 310 |
TYPE_MPC_WEB3_RBF_WEB_DROP | 311 |
TYPE_FROM_DEPOSIT | 1000 |
coin codes; separated by commas
from address
to address
entries per page; max: 50; default: 50
Response
request successful or failed
Feel free to share your feedback to improve our documentation!